<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Points Of Reference - Reference Discussion for Librarians, from Booklist Online</title>
	<atom:link href="http://pointsofreference.booklistonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointsofreference.booklistonline.com</link>
	<description>Front-line experts write about reference sources and trends in reference publishing and services</description>
	<lastBuildDate>Fri, 19 Oct 2012 19:11:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Points of Reference Retires</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/19/points-of-reference-retires/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/19/points-of-reference-retires/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6420</guid>
		<description><![CDATA[For the past three years, we’ve been blogging here about various reference questions, web sites, sources, and more. The rapidly evolving nature of reference work means that it’s time to think about shifting our efforts away from blog posts to something new. We’ll leave this blog here as an archive of sorts, but will no [...]]]></description>
				<content:encoded><![CDATA[<p>For the past three years, we’ve been blogging here about various reference questions, web sites, sources, and more. The rapidly evolving nature of reference work means that it’s time to think about shifting our efforts away from blog posts to something new.</p>
<p>We’ll leave this blog here as an archive of sorts, but will no longer be updating the <em>Points of Reference</em> blog. Many thanks go out to our previous contributors, including Barbara Bibel, Christine Bulson, Lindsay Harmon, Sara Rofofsky Marcus, Carolyn Mulac, Sue Polanka, Mary Ellen Quinn, and Dave Tyckoson.</p>
<p>See you on the other side of the reference desk!</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/19/points-of-reference-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Zombie Pandemic</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/18/beware-the-zombie-pandemic/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/18/beware-the-zombie-pandemic/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:00:25 +0000</pubDate>
		<dc:creator>Barbara Bibel</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6402</guid>
		<description><![CDATA[Just in time for Halloween, the Centers for Disease Control and Prevention (CDC) presents a graphic novel, Preparedness 101: Zombie Pandemic. Follow Julie, Todd, and their dog, Max, as they encounter a strange new disease.  It is spreading rapidly and it turns people into Zombies.  (No, it is not a political campaign. ) Readers who [...]]]></description>
				<content:encoded><![CDATA[<p>Just in time for Halloween, the Centers for Disease Control and Prevention (CDC) presents a graphic novel, <a href="http://www.cdc.gov/phpr/zombies_novella.htm" target="_blank"><em>Preparedness 101: Zombie Pandemic</em></a>.</p>
<p>Follow Julie, Todd, and their dog, Max, as they encounter a strange new disease.  It is spreading rapidly and it turns people into Zombies.  (No, it is not a political campaign. )</p>
<p>Readers who follow the engaging story will learn about the importance of disaster preparedness. The book includes a checklist to use at home, at school, or in the workplace. It will help them plan for obtaining the necessary supplies, creating a plan of action, and having a method of communication.</p>
<p>To enjoy the novel go to <a title="Zombie Pandelic" href="http://www.cdc.gov/phpr/zombies_novella.htm">http://www.cdc.gov/phpr/zombies_novella.htm</a>. You will find links to view, download, or obtain an accessible text version of the PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/18/beware-the-zombie-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Season</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/17/flu-season/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/17/flu-season/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:40:39 +0000</pubDate>
		<dc:creator>Barbara Bibel</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6393</guid>
		<description><![CDATA[Flu season is once again upon us. To help put things in perspective, the University of Michigan Center for the History of Medicine and the Centers for Disease Control and Prevention (CDC) have created The Influenza Archive at http://www.influenzaarchive.org/index.html. This archive contains over 16,000 digitized primary source documents about the influenza epidemic of 1918. These [...]]]></description>
				<content:encoded><![CDATA[<p>Flu season is once again upon us. To help put things in perspective, the University of Michigan Center for the History of Medicine and the Centers for Disease Control and Prevention (CDC) have created The Influenza Archive at <a title="The Influenza Archive" href="http://www.influenzaarchive.org/index.html">http://www.influenzaarchive.org/index.html</a>.</p>
<p>This archive contains over 16,000 digitized primary source documents about the influenza epidemic of 1918. These include newspaper articles, information about 50 cities and how they dealt with the epidemic, articles about people and organizations involved, and photographs. It is interesting to see how effective non-pharmaceutical interventions  were. There were no vaccines and no antiviral drugs in 1918, so public health workers had to rely on techniques such as social distancing.</p>
<p>The compilers of this archive did a great deal of research on the 1918 epidemic and prepared a supplemental issue of <a href="http://www.publichealthreports.org/archives/issuecontents.cfm?Volume=125&amp;Issue=" target="_blank"><em>Public Health Reports</em> </a>published in 2010.  The 1918 epidemic is still a source of information for public health planning and policy. We may have vaccines, but it takes time to create them. The older methods of social distancing, hand washing, and covering coughs and sneezes remain important.</p>
<p>So enjoy the archive, watch the movie <em>Contagion</em>, and don't forget to get your flu shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/17/flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week:  OnTheIssues.org</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/16/web-site-of-the-week-ontheissues-org/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/16/web-site-of-the-week-ontheissues-org/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 00:12:02 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6373</guid>
		<description><![CDATA[The 2012 presidential election is three weeks from today and OnTheIssues.org. may help the electorate decide which candidate they would choose for president of the US.  The site which has the subtitle "Every Political Leader on Every Issue," provides views of US elected officials or candidates on major political issues including abortion, civil rights, education, [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 presidential election is three weeks from today and <a href="http://www.ontheissues.org">OnTheIssues.org.</a> may help the electorate decide which candidate they would choose for president of the US.  The site which has the subtitle "Every Political Leader on Every Issue," provides views of US elected officials or candidates on major political issues including abortion, civil rights, education, free trade, government and tax reform.  The presidential and vice presidential debates are covered but also debates of Senate and House candidates.  The individual thoughts of candidates are gleaned from campaign documents, speeches, interviews, voting records and the media.   The platforms of the two major parties are included with information on the conventions of each party.  After reading the positions of a number of candidates - may the best people win!</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/16/web-site-of-the-week-ontheissues-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Coming Out Day</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/11/national-coming-out-day/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/11/national-coming-out-day/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:07:10 +0000</pubDate>
		<dc:creator>Lindsay Harmon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6388</guid>
		<description><![CDATA[The theme of this year's National Coming Out Day is "Come Out. Vote." This annual event, now in its 25th year, was inspired by the Oct. 11, 1987 March on Washington for Lesbian and Gay Rights that attracted 500,000 participants. For a historical perspective, check out ABC News' look back at key moments in the [...]]]></description>
				<content:encoded><![CDATA[<p>The theme of this year's National Coming Out Day is "Come Out. Vote."</p>
<p>This annual event, now in its 25th year, was inspired by the Oct. 11, 1987 <a title="The History of Coming Out" href="http://www.hrc.org/resources/entry/the-history-of-coming-out" target="_blank">March on Washington for Lesbian and Gay Rights</a> that attracted 500,000 participants. For a historical perspective, check out ABC News' look back at <a title="Moments in LGBT History" href="http://abcnews.go.com/US/national-coming-day-moments-lgbt-history/story?id=17445009#.UHbtV64TZe4" target="_blank">key moments</a> in the gay rights movement.</p>
<p>Resources for both your LGBT patrons and their straight allies can be found at the <a title="National Coming Out Day" href="http://www.hrc.org/resources/entry/national-coming-out-day?gclid=CMX9nqap-bICFY1DMgodwQwA9A" target="_blank">Human Rights Campaign</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/11/national-coming-out-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About Prescriptions</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/11/talk-about-prescriptions/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/11/talk-about-prescriptions/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:47:25 +0000</pubDate>
		<dc:creator>Barbara Bibel</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6330</guid>
		<description><![CDATA[October is Talk About Prescriptions Month, so the Food and Drug Administration (FDA) is offering important information about the safety of online pharmacies. As more people use these to save money on drugs, learning to distinguish the legitimate suppliers from the fake pharmacies can literally save a life.  Visit the FDA to find tools for [...]]]></description>
				<content:encoded><![CDATA[<p>October is <a href="http://www.talkaboutrx.org/rxmonth2012.jsp" target="_blank">Talk About Prescriptions Month</a>, so the Food and Drug Administration (FDA) is offering important information about the safety of online pharmacies.</p>
<p title="BeSafeRX">As more people use these to save money on drugs, learning to distinguish the legitimate suppliers from the fake pharmacies can literally save a life.  <a href="http://www.fda.gov/Drugs/ResourcesForYou/Consumers/BuyingUsingMedicineSafely/BuyingMedicinesOvertheInternet/BeSafeRxKnowYourOnlinePharmacy/default.htm " target="_blank">Visit the FDA</a> to find tools for vetting online pharmacies. Be suspicious if they offer prices too good to be true, do not require a prescription, have no contact information, and lack a pharmacist to answer questions.  Your physical and financial health could be in danger without these safeguards.</p>
<p title="BeSafeRX">The FDA website offers links to state pharmacy boards so that one may check the licenses of online pharmacies and pharmacists.  Be especially wary of pharmacies located outside the United States.  They may have fake medications, substandard drugs, and variations in ingredients that could cause side effects, as well as lack of protection for your personal and financial information.  So be careful when buying drugs online.</p>
<p title="BeSafeRX">Wherever you obtain your medications, the FDA also provides good <a href="http://www.fda.gov/Drugs/default.htm" target="_blank">information about taking and storing them</a> safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/11/talk-about-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week:  University of Idaho Library:  The Map Room</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/09/web-site-of-the-week-university-of-idaho-library-the-map-room/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/09/web-site-of-the-week-university-of-idaho-library-the-map-room/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:27:07 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6339</guid>
		<description><![CDATA[The University Idaho Library Map Room has a unique way of illustrating their collection of photographs.  Using a Google Maps interface they link over 8,000 photographs in a variety of collections to each picture's location on a map. The collections are diverse; from the Dworshak  Dam collection to football programs to the Carleton Watkins Mining [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lib.uidaho.edu/digital/maps/index.html" target="_blank">The University Idaho Library Map Room</a> has a unique way of illustrating their collection of photographs.  Using a Google Maps interface they link over 8,000 photographs in a variety of collections to each picture's location on a map. The collections are diverse; from the Dworshak  Dam collection to football programs to the Carleton Watkins Mining Photograph Collection of Anaconda mines in Butte MT in the 1890's.  Each location is designated by a colored marker matching the color of a particular collection.  The majority of the photos are from the Northwest but there is one from Horseheads NY in 1947 of a holding point for beans from a seed company in Moscow Idaho and a 1961 University of Idaho -West Point football game.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/09/web-site-of-the-week-university-of-idaho-library-the-map-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prost!</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/04/prost/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/04/prost/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:03:57 +0000</pubDate>
		<dc:creator>Carolyn Mulac</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Print Resources]]></category>
		<category><![CDATA[Reference Sources]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6358</guid>
		<description><![CDATA[Although Munich’s Oktoberfest is winding down there are plenty of other beer festivals to enjoy this month.    At the Home of the Beer Festival Calendar you’ll find listings for everything from Acadia’s Oktoberfest (Southeast Harbor,Maine) to Zoo Brew (Cincinnati,Ohio) as well as beer festivals throughout the year (and the world).  An important event in beer history took place on October 5, 1842 [...]]]></description>
				<content:encoded><![CDATA[<p>Although Munich’s Oktoberfest is winding down there are plenty of other beer festivals to enjoy this month.    At the <a href="http://www.BeerFestivals.org">Home of the Beer Festival Calendar</a> you’ll find listings for everything from Acadia’s Oktoberfest (Southeast Harbor,Maine) to Zoo Brew (Cincinnati,Ohio) as well as beer festivals throughout the year (and the world). </p>
<p>An important event in beer history took place on October 5, 1842 with the first brewing of the original Pilsner Urquell lager in Pilsen, Czech Republic.  Celebrate it at <a href="http://www.prazdrojvisit.cz/en">Plzeňský Prazdroj </a> </p>
<p>Looking for the perfect toast to go with that perfect pour?  Go no further than <a href="http://www.realbeer.com">RealBeer.com</a> , one of the websites Sue Polanka mentioned in her 2003 <em>Booklist</em> article, <a href="http://www.booklistonline.com/Reference-Sources-on-Beer-Sue-Polanka/pid=1538060">“Reference Sources on Beer.” </a> It includes a list of <a href="http://www.realbeer.com/fun/toasts">favorite toasts </a>for various occasions.</p>
<p>Small and independent craft brewers in the U.S.are represented by the Brewers Association, whose <a href="http://www.craftbeer.com">website </a> offers a variety of helpful links and industry information. </p>
<p>If print reference sources on beer are more to your taste, check out these <em>Booklist</em> reviews for <a href="http://www.booklistonline.com/The-Encyclopedia-of-Beer-/pid=142176"><em>The Encyclopedia of Beer</em> </a> and <em><a href="http://www.booklistonline.com/The-Oxford-Companion-to-Beer-/pid=5291287">The Oxford Companion to Beer</a>  –</em> just be careful not to spill your suds on them. </p>
<p>Cheers!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/04/prost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Month:  Brain Quest</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/03/app-of-the-month-brain-quest/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/03/app-of-the-month-brain-quest/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:45:30 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6332</guid>
		<description><![CDATA[Brain Quest is celebrating its 20th anniversary so in conjunction with Dreamkind , it has released an app for the iPhone, iPad, iPod, Nook Tablet and Nook Color.  The free app has 100 questions for each of grades 1-5.  Additional questions (600 per grade) are available for $2.99 for each level.  Children may play alone [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brainquest.com/app">Brain Quest</a> is celebrating its 20th anniversary so in conjunction with Dreamkind , it has released an app for the iPhone, iPad, iPod, Nook Tablet and Nook Color.  The free app has 100 questions for each of grades 1-5.  Additional questions (600 per grade) are available for $2.99 for each level.  Children may play alone or with two others.  As with other Brain Quest products, the content is based on state and national curriculum standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/03/app-of-the-month-brain-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Radio Hour</title>
		<link>http://pointsofreference.booklistonline.com/2012/10/02/ted-radio-hour/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/10/02/ted-radio-hour/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:56:57 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=6334</guid>
		<description><![CDATA[The organization TED.com,  a Web Site of the Week,  is committed to "Ideas Worth Spreading."  TED now has teamed with NPR to produce 10 programs based on speakers at the TED Global Conferences.  They include "The Future of Cities,"  "The Power of Crowds," The Pursuit of Happiness" and "Food Matters."  If the programs are not [...]]]></description>
				<content:encoded><![CDATA[<p>The organization TED.com,  a <a href="http://pointsofreference.booklistonline.com/2010/04/25/web-site-of-the-week-tedcom/">Web Site of the Week</a>,  is committed to "Ideas Worth Spreading."  TED now has teamed with NPR to produce 10 programs based on speakers at the TED Global Conferences.  They include "The Future of Cities,"  "The Power of Crowds," The Pursuit of Happiness" and "Food Matters."  If the programs are not available on local NPR stations they are archived on <a href="http://www.npr.org/programs/ted-radio-hour">TED Radio Hour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/10/02/ted-radio-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
