<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Points Of Reference</title>
	<atom:link href="http://pointsofreference.booklistonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pointsofreference.booklistonline.com</link>
	<description>Front-line experts write about reference sources and trends in reference publishing and services</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App of the Month:  Super Bowl Quiz</title>
		<link>http://pointsofreference.booklistonline.com/2012/02/03/app-of-the-month-super-bowl-quiz/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/02/03/app-of-the-month-super-bowl-quiz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:08:59 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5420</guid>
		<description><![CDATA[If you are having a Super Bowl Party and want something to fill the time when your team is losing, here is a trivia contest.  The Super Bowl Quiz has fifteen multiple choice questions.  You may answer them in order or choose them randomly.  If you answer at least ten questions you will receive a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are having a Super Bowl Party and want something to fill the time when your team is losing, here is a trivia contest.  The Super Bowl Quiz has fifteen multiple choice questions.  You may answer them in order or choose them randomly.  If you answer at least ten questions you will receive a score and the answers.  These are not easy questions except football historians or those with long memories.  How may yards was the first ever NFL Super Bowl touchdown?  The answer is thirty-seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/02/03/app-of-the-month-super-bowl-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteworthy Awards</title>
		<link>http://pointsofreference.booklistonline.com/2012/02/01/noteworthy-awards/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/02/01/noteworthy-awards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:26:37 +0000</pubDate>
		<dc:creator>Carolyn Mulac</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5415</guid>
		<description><![CDATA[The 54th Annual GRAMMY Awards will be presented on February 12.  You can find a list of current nominees and a searchable database of past winners back to 1958, when GRAMMY&#8217;s first Record and Song of the Year was &#8220;Nel Blu Dipinto Di Blu (Volare)&#60;&#8221; at http://www.grammy.com.  There is also information about the Recording Academy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The 54th Annual GRAMMY Awards will be presented on February 12.  You can find a list of current nominees and a searchable database of past winners back to 1958, when GRAMMY&#8217;s first Record <em>and </em>Song of the Year was &#8220;Nel Blu Dipinto Di Blu (Volare)&lt;&#8221; at <a href="http://www.grammy.com">http://www.grammy.com</a>.  There is also information about the Recording Academy&#8217;s Lifetime Achievement Award, Trustees Award, Technical GRAMMY Award, GRAMMY Legend Award and the GRAMMY Hall of Fame.</p>
<p>The Latin Recording Academy bestows the Latin GRAMMY on Spanish- and Portuguese-speaking recording artists, musicians, songwriters and others.  Its website, <a href="http://www.latingrammy.com">http://www.latingrammy.com</a>, is accessible in English, Spanish or Portuguese.</p>
<p>Although the name &#8220;GRAMMY&#8221; may have come from &#8220;gramophone,&#8221; and the award itself is in the shape of one, there is actually another musical award entitled the Gramophone Award.  <em>Gramophone Magazine</em>, &#8220;The world&#8217;s authority on classical music since 1923,&#8221; has presented this award since 1977 in a variety of categories including baroque, instrumental, concerto, opera and orchestral music.  At <a href="http://www.gramophone.net/">http://www.gramophone.net/</a> you will find an archive of every issue of the magazine since April 1923 searchable by keyword and date.</p>
<p>Fans of music with a little twang know about the ACM (Academy of Country Music) and CMA (Country Music Association) Awards.  At <a href="http://www.acmcountry.com/">http://www.acmcountry.com/</a> there is a searchable databse of winners and at <a href="http://cmaawards.cmaworld.com/">http://cmaawards.cmaworld.com/</a> there are lists of current and previous winners.</p>
<p>For those who like movement with their music, there are the MTV Video Music Awards.  At <a href="http://www.mtv.com">http://www.mtv.com</a> you can search by year, category and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/02/01/noteworthy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week:  IMSLP.org (International Music Score Library Project)</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/31/web-site-of-the-week-imslp-org-international-music-score-library-project/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/31/web-site-of-the-week-imslp-org-international-music-score-library-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:14:40 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5373</guid>
		<description><![CDATA[In 2006 a student at the New England Conservatory of Music, Edward W. Guo, began scanning musical scores using the software MediaWiki.  The project, imslp.org, now has over 150,000 scores of 48,000 works of 7,000 composers.  Although the scores are supposedly in the public domain or by contemporary composers who want to share their music, [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006 a student at the New England Conservatory of Music, Edward W. Guo, began scanning musical scores using the software MediaWiki.  The project, <a href="http://imslp.org" target="_blank">imslp.org, </a>now has over 150,000 scores of 48,000 works of 7,000 composers.  Although the scores are supposedly in the public domain or by contemporary composers who want to share their music, there have been copyright problems.  Currently the site operates in Canada where copyright is less stringent.  Mr. Guo also formed a company, Project Petrucci, to remove himself from personal liability.  In addition to information and dates of different scores, some pieces now include recordings with a link to Amazon for purchase.  Although music publishers are concerned for their future, the Music Score Library Project is an amazing resource.  Searching for the flute part of Dvorak&#8217;s 7th Symphony or the score of Mozart&#8217;s &#8220;Ave Verum Corpus,&#8221; was completed in less than ten minutes including the downloads and printing.  A professional string quartet that tours in the US now uses downloads on laptops from the site instead of sheet music.  For librarians and musicians,  this site provides information instantly that ten years ago would have been unavailable in the majority of libraries in the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/31/web-site-of-the-week-imslp-org-international-music-score-library-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the nominees are&#8230;</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/25/and-the-nominees-are/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/25/and-the-nominees-are/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:00:18 +0000</pubDate>
		<dc:creator>Lindsay Harmon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5376</guid>
		<description><![CDATA[The 2012 Academy Award nominations have been announced&#8211;now the handicapping for the Feb. 26 ceremony begins.  If your patrons are movie history buffs, or if you&#8217;re thinking of doing a display of past nominees, here are a few useful sites to bookmark: The Internet Movie Database (IMDb) lists of all of the nominees since the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="2012 Oscar Nominees" href="http://theenvelope.latimes.com/news/la-env-oscars-winners-nominees-scorecard-2012,0,2535525.htmlstory" target="_blank">2012 Academy Award nominations</a> have been announced&#8211;now the handicapping for the Feb. 26 ceremony begins.  If your patrons are movie history buffs, or if you&#8217;re thinking of doing a display of past nominees, here are a few useful sites to bookmark:</p>
<p>The <a title="Internet Movie Database: Academy Awards" href="http://www.imdb.com/event/ev0000003/" target="_blank">Internet Movie Database</a> (IMDb) lists of all of the nominees since the awards&#8217; inception in 1929, as well as an <a title="Academy Awards overview" href="http://www.imdb.com/event/ev0000003/overview" target="_blank">overview</a> of their history and a timeline.</p>
<p>The Academy of Motion Picture Arts and Sciences maintains several searchable <a title="AMPAS databases" href="http://www.oscars.org/research-preservation/resources-databases/" target="_blank">databases</a>, including award winners, acceptance speeches, and motion picture scripts.</p>
<p>The <a title="AMC Filmsite Oscars page" href="http://www.filmsite.org/oscars.html" target="_blank">AMC Filmsite</a> lists the winners by categories, such as &#8220;Most Acting Nominations by Film&#8221; and &#8220;Actors/Actresses with the Most Nominations and Wins.&#8221;</p>
<p><a title="Rotten Tomatoes" href="http://www.rottentomatoes.com/m/drive_2011/news/1924361/awards_tour_2012_academy_awards_nominations/" target="_blank">Rotten Tomatoes</a> has reviews of the nominees.</p>
<p>What are your go-to movie sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/25/and-the-nominees-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dartmouth Medal</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/24/2012-dartmouth-medal/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/24/2012-dartmouth-medal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:53:26 +0000</pubDate>
		<dc:creator>Barbara Bibel</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5390</guid>
		<description><![CDATA[The Dartmouth Medal, RUSA&#8217;s &#8220;Oscar&#8221; for the most outstanding new reference source of the year, went to Green&#8217;s Dictionary of Slang, published by Chambers and distributed by Oxford. It was selected for its comprehensive and inclusive scholarship, providing coverage of English-language slang in the United Kingdom, United States, Canada, Australia, and other English-speaking countries. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Dartmouth Medal, RUSA&#8217;s &#8220;Oscar&#8221; for the most outstanding new reference source of the year, went to<em><a href="http://www.booklistonline.com/Green-s-Dictionary-of-Slang-Jonathon-Green/pid=4708793" target="_blank"> Green&#8217;s Dictionary of Slang</a>,</em> published by Chambers and distributed by Oxford. It was selected for its comprehensive and inclusive scholarship, providing coverage of English-language slang in the United Kingdom, United States, Canada, Australia, and other English-speaking countries. It is the &#8220;OED&#8221; of slang, covering 500 years of slang usage with 110,000 words and phrases, more than 400,000 citations, and 6,000 titles as sources. Scholars will treasure it and a wide range of readers will enjoy it.  This title was also on the <a href="http://www.booklistonline.com/Editors-Choice-2011-Reference-Sources/pid=5203816" target="_blank">2011 Editor&#8217;s Choice list for Reference Sources</a>.</p>
<p>The committee awarded an honorable mention to Sage&#8217;s<em> International Encyclopedia of Political Science</em>, published in association with the International Political Science Association. The international scope, objective coverage, extensive bibliographies, and 1500 articles written by scholars from 40 countries offer a wealth of information about political science, law, foreign policy, and religion.</p>
<p>Last but not least, the committee announced a Lifetime Achievement Award for the <em><a href="http://www.census.gov/compendia/statab/" target="_blank">Statistical Abstract of the United States</a></em>, published by the United States department of Commerce. For 133 years, this source has been the recognized authority for U.S. Statistics as well as a point of entry into government documents. It went electronic in 1993 and it still exists in print. It will be missed, but its legacy offers an in-depth picture of American Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/24/2012-dartmouth-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site of the Week: MapQuest Vibe</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/24/web-site-of-the-week-mapquest-vibe/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/24/web-site-of-the-week-mapquest-vibe/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:47:11 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5349</guid>
		<description><![CDATA[Now that most librarians are home from ALA Midwinter, it is time to plan for the trip to Anaheim in June.  Los Angeles may be daunting to those unfamiliar with the area but mqVibe.com may help librarians choose an area of Anaheim for hotels, restaurants, etc.  Searching is first by city and then locations within [...]]]></description>
			<content:encoded><![CDATA[<p>Now that most librarians are home from ALA Midwinter, it is time to plan for the trip to Anaheim in June.  Los Angeles may be daunting to those unfamiliar with the area but <a href="http://mqvibe.mapquest.com" target="_blank">mqVibe</a>.com may help librarians choose an area of Anaheim for hotels, restaurants, etc.  Searching is first by city and then locations within the city.  Anaheim has a number of neighborhoods including the Historic District, Sycamore Canyon, Disneyland and Anaheim Resort which is the area where the convention center and the headquarter hotels are located. The area receives a &#8220;vibe score&#8221; based on user votes and other factors such as the comparison between residential areas and businesses and walkability. A map displays restaurants, hotels, health services, spas, activities and local services ranked by votes from users.  This site would also be a useful site for relocation research.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/24/web-site-of-the-week-mapquest-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitized Books from the Guggenheim</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/17/digitized-books-from-the-guggenheim/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/17/digitized-books-from-the-guggenheim/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:32:36 +0000</pubDate>
		<dc:creator>Lindsay Harmon</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5328</guid>
		<description><![CDATA[New York&#8217;s renowned Solomon R. Guggenheim Museum has digitized a bunch of its out-of-print publications and made them available on its website&#8211;for free! Many of the books are exhibition catalogs from the &#8217;50s and &#8217;60s, but there are several fairly recent publications as well. The books can be accessed in multiple formats via the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s renowned Solomon R. Guggenheim Museum has digitized a bunch of its out-of-print publications and made them available on its website&#8211;for free! Many of the books are exhibition catalogs from the &#8217;50s and &#8217;60s, but there are several fairly recent publications as well.</p>
<p>The books can be accessed in multiple formats via the <a title="Internet Archive: Guggenheim Museum" href="http://www.archive.org/details/guggenheimmuseum">Internet Archive</a> or read online on the <a title="Guggenheim Museum: From the Archives" href="http://www.guggenheim.org/new-york/exhibitions/publications/from-the-archives">Guggenheim website</a>.</p>
<p><a href="http://pointsofreference.booklistonline.com/wp-content/uploads/2012/01/guggenheim01.jpg"><img class="aligncenter size-thumbnail wp-image-5338" title="guggenheim01" src="http://pointsofreference.booklistonline.com/wp-content/uploads/2012/01/guggenheim01-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/17/digitized-books-from-the-guggenheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a clue!</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/16/get-a-clue/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/16/get-a-clue/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:37:38 +0000</pubDate>
		<dc:creator>Carolyn Mulac</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[Print Resources]]></category>
		<category><![CDATA[Reference Collections]]></category>
		<category><![CDATA[Reference Sources]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5331</guid>
		<description><![CDATA[Crossword puzzle dictionaries are a staple in most reference collections.  Two of the most popular are the Random House Webster&#8217;s Crossword Puzzle Dictionary (Random House Reference, 2006) and The American Heritage Crossword Puzzle Dictionary (Houghton Mifflin, 2003).  As helpful as they are, they don&#8217;t always have the answer to every cruciverbalist&#8217;s query.  OneAcross.com is the [...]]]></description>
			<content:encoded><![CDATA[<p>Crossword puzzle dictionaries are a staple in most reference collections.  Two of the most popular are the <em>Random House Webster&#8217;s Crossword Puzzle Dictionary</em> (Random House Reference, 2006) and <em>The American Heritage Crossword</em> <em>Puzzle Dictionary </em>(Houghton Mifflin, 2003).  As helpful as they are, they don&#8217;t always have the answer to every cruciverbalist&#8217;s query.  <em></em></p>
<p><a href="http://www.oneacross.com" target="_blank"><strong>OneAcross.com</strong></a> is the go-to web site for crossword puzzle help.  Based on a computer program created at Duke University in 1998, the <strong>OneAcross</strong> search engine analyzes both the clue and the word pattern.  Just enter a clue and either a word or answer length pattern and there&#8217;s a 98% chance that you&#8217;ll find just the word you need.</p>
<p>There are also a number of blogs devoted to solving crossword puzzles.  The doyenne of newspaper crossword puzzles is, of course, the Great GrayLady, and these blogs are dedicated to solving her puzzles:  <strong>WEB&#8217;s (William Ernest Butler&#8217;s) New York Times Crossword Solution</strong> (<a href="http://www.nytcrossword.com">http://www.nytcrossword.com</a>), <strong>Rex Parker does the NY Times Crossword Puzzle</strong> (<a href="http://rexwordpuzzle.blogspot.com">http://rexwordpuzzle.blogspot.com</a>) and <strong>The New York Times Crossword in Gothic</strong> (<a href="http://donaldsweblog.blogspot.com">http://donaldsweblog.blogspot.com</a>).</p>
<p>Elsewhere in the blogosphere, the <strong>L.A. Times Crossword Corner </strong>(<a href="http://crosswordcorner.blogspot.com">http://crosswordcorner.blogspot.com</a>), begun in 2008, supplies help for that puzzle as well as more than forty links to crossword sites and blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/16/get-a-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacyproject.human.cornell.edu</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/15/cornell-legacy-project/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/15/cornell-legacy-project/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:42:59 +0000</pubDate>
		<dc:creator>Christine Bulson</dc:creator>
				<category><![CDATA[At the Reference Desk]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5309</guid>
		<description><![CDATA[Karl Pillemer, a professor of human development at Cornell University began the Legacy Project  eight  years ago.  He and his researchers have interviewed more than  1,500  people over seventy.  They were asked about life experiences, both positive and negative, and how these experiences have enriched their life.   The answers, some with video, are divided by broad topics &#8211; love and marriage, [...]]]></description>
			<content:encoded><![CDATA[<p>Karl Pillemer, a professor of human development at Cornell University began the <a href="http://legacyproject.human.cornell.edu" target="_blank">Legacy Project  </a>eight  years ago.  He and his researchers have interviewed more than  1,500  people over seventy.  They were asked about life experiences, both positive and negative, and how these experiences have enriched their life.   The answers, some with video, are divided by broad topics &#8211; love and marriage, raising children, health, living with loss, etc.  Dr. Pillemer just published a book on the interviews, <strong>30 Lessons for Living</strong>   (2011, Hudson Street Press).   Anyone may add lessons to the site by clicking on &#8220;Give Your Advice.&#8221;   Although the project has interviewed people over 70, anyone is encouraged to ask friends and relatives questions such as &#8220;what  are the most important lessons you have learned?&#8221;, &#8220;What advice might you give to others about growing older?&#8221;  As 2012 begins here  are two resolutions you might keep &#8211; regarding child rearing &#8211; &#8220;Abandon perfection&#8221; and thinking of aging &#8211; &#8220;Accept it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/15/cornell-legacy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Bloggers</title>
		<link>http://pointsofreference.booklistonline.com/2012/01/13/welcome-new-bloggers/</link>
		<comments>http://pointsofreference.booklistonline.com/2012/01/13/welcome-new-bloggers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:40:28 +0000</pubDate>
		<dc:creator>Rebecca Vnuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pointsofreference.booklistonline.com/?p=5340</guid>
		<description><![CDATA[Starting next week, we&#8217;ll have two new bloggers joining us on Points of Reference -  Lindsay Harmon, librarian at the American Academy of Art,  and Carolyn Mulac,  GIS Division Chief at Chicago Public Library.  Welcome Lindsay and Carolyn! If you&#8217;ve got something reference-related of interest that you&#8217;d like to see posted on Points of Reference, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting next week, we&#8217;ll have two new bloggers joining us on Points of Reference -  Lindsay Harmon, librarian at the American Academy of Art,  and Carolyn Mulac,  GIS Division Chief at Chicago Public Library.  Welcome Lindsay and Carolyn!</p>
<p>If you&#8217;ve got something reference-related of interest that you&#8217;d like to see posted on Points of Reference, please <a href="mailto:rvnuk@ala.org">drop me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsofreference.booklistonline.com/2012/01/13/welcome-new-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

